Best times boards are sorted by car models. Times are UTC.
Car Model | Driver | Date | Time |
---|---|---|---|
acme toyota yaris rally1 22 | Marc Low | 2023-02-16 00:36:55 | 0:01:50.6 |
Car Model | Driver | Date | Time |
---|---|---|---|
f r35 street drift | RWD | 2017-11-15 09:39:45 | 0:09:27.2 |
saxo s1600 | luis Ant exposito | 2021-01-28 21:49:15 | 0:08:38.8 |
Car Model | Driver | Date | Time |
---|---|---|---|
saxo s1600 | luis Ant exposito | 2021-01-28 22:08:50 | 0:08:33.8 |
Car Model | Driver | Date | Time |
---|---|---|---|
grb lancia delta s4 | Farrell Rabbani | 2023-02-25 17:56:12 | 0:06:52.8 |
Car Model | Driver | Date | Time |
---|---|---|---|
csr silver car ef10 cemv | chevisbarcena | 2019-11-25 10:32:27 | 0:02:25.1 |
Car Model | Driver | Date | Time |
---|---|---|---|
0 | Fabrizio Costantini | 2023-03-19 17:37:58 | 0:04:01.9 |
bmw m3 e30 dtm | Fabrizio Costantini | 2023-03-19 17:24:45 | 0:03:59.4 |
dj peugeot 106 rallye s2 1996 | Fabrizio Costantini | 2023-01-31 18:25:26 | 0:05:03.9 |
fiat 131 abarth gr4 | Fabrizio Costantini | 2023-01-04 16:29:57 | 0:04:32.5 |
gr2 abarth 595ss | Fabrizio Costantini | 2023-01-31 18:16:39 | 0:05:05.5 |
gr2 opel kadett | Fabrizio Costantini | 2023-01-04 17:46:49 | 0:04:26.7 |
gr2 porsche 911 | Fabrizio Costantini | 2023-03-21 14:04:53 | 0:04:25.1 |
gr4 fiat 131 | Fabrizio Costantini | 2023-03-18 17:38:20 | 0:04:23.5 |
gr4 porsche 911 carrera rs | Fabrizio Costantini | 2023-01-05 15:23:52 | 0:04:08.2 |
gra bmw m3 e30 | Fabrizio Costantini | 2023-03-18 15:36:18 | 0:04:05.9 |
gra ford escort v | Fabrizio Costantini | 2023-03-18 16:30:28 | 0:03:56.2 |
gra ford sierra rs cosworth | Fabrizio Costantini | 2023-03-18 15:30:05 | 0:03:59.7 |
gra lancia delta evo | Fabrizio Costantini | 2023-01-31 17:50:27 | 0:03:56.9 |
gra opel astra gsi | Fabrizio Costantini | 2023-03-18 15:44:20 | 0:04:05.8 |
gra peugeot 205 1900 | Fabrizio Costantini | 2023-03-19 17:49:54 | 0:04:14.7 |
gra peugeot 205 gti | Fabrizio Costantini | 2023-03-19 17:44:14 | 0:04:09.6 |
gra peugeot 306 gti | Fabrizio Costantini | 2023-03-19 18:33:13 | 0:04:03.5 |
gra peugeot 405 | Fabrizio Costantini | 2023-03-18 15:50:10 | 0:03:53.1 |
gra renault 5 gt turbo | Fabrizio Costantini | 2023-03-18 16:02:47 | 0:04:27.8 |
gra renault clio williams | Fabrizio Costantini | 2023-03-18 15:57:07 | 0:04:02.8 |
gra subaru 555 | Fabrizio Costantini | 2023-02-17 20:17:08 | 0:04:16.1 |
gra toyota celica st205 | Fabrizio Costantini | 2023-02-17 19:01:18 | 0:04:01.9 |
grb audi quattro a2 | Fabrizio Costantini | 2023-03-20 10:52:20 | 0:03:54.8 |
grb audi sport quattro | Fabrizio Costantini | 2023-03-20 10:59:31 | 0:03:51.2 |
grb lancia 037 | Fabrizio Costantini | 2023-02-12 17:51:03 | 0:04:06.8 |
grb opel ascona b 400 | Fabrizio Costantini | 2023-01-01 19:12:22 | 0:04:17.1 |
grb porsche 911 sc rs | Fabrizio Costantini | 2023-01-04 18:19:00 | 0:04:07.0 |
grb renault 5 turbo | Fabrizio Costantini | 2023-03-21 13:34:42 | 0:04:20.7 |
opel manta b400 rally | Fabrizio Costantini | 2023-03-21 13:10:16 | 0:04:19.7 |
renault5turbo2 gr4 | Fabrizio Costantini | 2023-03-18 16:53:42 | 0:04:26.9 |
rfc peugeot 206 s1600 | Srel | 2022-10-26 03:03:57 | 0:03:57.4 |
rw lancia037 grb | Fabrizio Costantini | 2023-03-18 16:48:08 | 0:03:45.3 |
rw renault5turbo2 gr4 | Fabrizio Costantini | 2023-01-01 19:18:32 | 0:04:26.2 |
rw toyotacelica st165 | Fabrizio Costantini | 2023-03-19 18:22:26 | 0:03:55.2 |
wrc ford fiesta 2017 | Fabrizio Costantini | 2023-01-18 18:17:53 | 0:03:51.4 |
Car Model | Driver | Date | Time |
---|---|---|---|
fiat 131 abarth gr4 | Fabrizio Costantini | 2023-01-04 16:37:59 | 0:12:22.4 |
gr4 audi quattro | Fabrizio Costantini | 2023-01-05 16:16:33 | 0:11:09.2 |
gra lancia delta evo | Fabrizio Costantini | 2023-02-24 18:51:34 | 0:11:24.1 |
gra subaru 555 | Fabrizio Costantini | 2023-02-24 17:48:31 | 0:12:03.7 |
gra toyota celica st205 | Fabrizio Costantini | 2023-02-07 11:31:15 | 0:11:11.9 |
porsche 911 sc rs grb | Fabrizio Costantini | 2023-01-04 17:05:13 | 0:12:18.0 |
renault5turbo2 gr4 | Fabrizio Costantini | 2022-12-02 17:37:27 | 0:12:40.5 |
Car Model | Driver | Date | Time |
---|---|---|---|
dm uno turbo mk2 gra | Fabrizio Costantini | 2023-03-13 16:47:22 | 0:11:37.6 |
gra lancia delta evo | Fabrizio Costantini | 2023-02-24 19:04:42 | 0:11:26.6 |
gra renault 5 gt turbo | Fabrizio Costantini | 2023-02-12 19:03:56 | 0:12:33.0 |
gra subaru 555 | Fabrizio Costantini | 2023-02-17 20:37:42 | 0:11:49.4 |
gra subaru legacy bc rs | Fabrizio Costantini | 2023-02-12 19:26:30 | 0:12:13.2 |
gra toyota celica st205 | Fabrizio Costantini | 2023-02-17 19:20:39 | 0:11:23.4 |
Car Model | Driver | Date | Time |
---|---|---|---|
gr4 porsche 911 rsr | Fabrizio Costantini | 2023-02-12 20:01:44 | 0:06:35.6 |
gra ford escort v | Fabrizio Costantini | 2023-02-16 22:21:45 | 0:06:10.3 |
gra lancia delta evo | Fabrizio Costantini | 2023-02-24 19:17:47 | 0:06:25.8 |
gra subaru 555 | Fabrizio Costantini | 2023-02-17 20:51:40 | 0:06:22.3 |
gra subaru legacy bc rs | Fabrizio Costantini | 2023-02-16 19:39:11 | 0:06:31.1 |
grb audi quattro a2 | Fabrizio Costantini | 2023-02-12 21:02:49 | 0:06:08.8 |
grb lancia delta s4 | Fabrizio Costantini | 2023-02-16 19:49:37 | 0:05:53.0 |
grb porsche 911 sc rs | Fabrizio Costantini | 2023-02-12 20:25:44 | 0:06:22.9 |
porsche 911 sc rs grb | Fabrizio Costantini | 2023-02-16 20:11:24 | 0:06:44.7 |
rl lancia delta s4 86 | Fabrizio Costantini | 2023-02-12 20:42:13 | 0:06:04.9 |
rw lancia037 grb | Fabrizio Costantini | 2023-02-12 20:18:15 | 0:05:54.0 |
Car Model | Driver | Date | Time |
---|---|---|---|
205 maxi 2000cc | ADMIN Wilfried Maitret | 2017-12-20 09:03:18 | 0:01:08.0 |
405 t16 | ADMIN Wilfried Maitret | 2017-12-18 20:01:56 | 0:01:02.6 |
rallye2 | Frederic Techer | 2017-12-21 12:05:40 | 0:01:00.9 |
Car Model | Driver | Date | Time |
---|---|---|---|
405 t16 | ADMIN Wilfried Maitret | 2017-12-21 11:54:48 | 0:00:53.2 |
dallara f312 | ADMIN Wilfried Maitret | 2017-12-18 21:58:27 | 0:00:57.3 |
dauphine proto 1300 | Frederic Techer | 2017-12-21 19:44:04 | 0:01:08.9 |
hms 107 proto | ADMIN Wilfried Maitret | 2017-12-21 12:09:27 | 0:00:58.8 |
lola t340 | ADMIN Wilfried Maitret | 2017-12-21 12:12:02 | 0:00:59.3 |
peugeot 205 gti | ADMIN Wilfried Maitret | 2017-12-21 11:17:08 | 0:01:19.8 |
rallye2 | Frederic Techer | 2017-12-21 11:49:01 | 0:00:52.7 |
simca rally3 turbo | Frederic Techer | 2017-12-21 20:17:34 | 0:01:03.4 |
Car Model | Driver | Date | Time |
---|---|---|---|
hillclimb alfa romeo 156 gta | Djeandjean | 2020-07-19 09:50:35 | 0:04:45.4 |
madrali citroen c2 f2000 | Seb13090 | 2021-11-03 21:25:02 | 0:03:58.4 |
peugeot 205 rallye f2000 | Djeandjean | 2020-07-24 20:02:06 | 0:05:01.4 |
Car Model | Driver | Date | Time |
---|---|---|---|
0 | hugocorte02 | 2021-06-29 13:00:53 | 0:01:13.4 |
0 | Richar Marley | 2021-12-18 19:54:31 | 0:01:14.4 |
acme ford puma rally1 22 | Seboio | 2022-09-04 15:10:27 | 0:01:07.5 |
acme toyota yaris rally1 22 | Tom Moerman | 2022-11-27 13:25:30 | 0:01:17.5 |
acrl hyundai i20 r5 evo | Shadowarrior | 2020-12-20 12:12:05 | 0:01:06.0 |
bmw m3 e30 dtm | MEDEROS Oscar | 2023-01-27 01:01:29 | 0:01:49.6 |
clio williams p 1.9 d | Roomster |¬ワᆰ| Conor McGregor | 2021-11-02 16:08:37 | 0:01:22.4 |
clio4r3t | Luís Cruz | 2021-01-27 01:54:24 | 0:01:39.3 |
cs opel corsa rally | alfonsopgr | 2020-10-20 18:29:48 | 0:01:25.5 |
csr citroen ds3 r3t cert | RLD! | 2020-06-20 09:58:06 | 0:01:26.7 |
csr fiesta r5 mk2 cera | Victor Manuel Perez | 2020-07-25 14:39:34 | 0:01:16.3 |
csr hyundai i20 r5 cera | Victor Manuel Perez | 2020-07-25 14:30:46 | 0:01:16.1 |
csr rmc n5m cera | David Sánchez | 2020-08-25 15:44:31 | 0:01:15.1 |
csr rmc n5r scer asfalto 2021 | Sergio Iglesias | 2021-08-23 18:42:08 | 0:01:14.6 |
csr toyota celica st205 cnsac | Sr.Donatello | 2020-05-23 20:50:07 | 0:01:13.3 |
csr volkswagen polo r5 cera | Victor Manuel Perez | 2020-07-19 22:06:12 | 0:01:14.7 |
cup skoda fabia 19 | JM_360 | 2020-09-04 15:09:03 | 0:01:19.0 |
dpc opel corsa 1.7dti | Roomster |¬ワᆰ| Conor McGregor | 2021-11-02 15:46:21 | 0:01:24.3 |
fiat 131 abarth racing | Sr.Donatello | 2020-05-24 11:38:01 | 0:01:32.1 |
fiat uno fiat uno 1.3 | Roomster |¬ワᆰ| Conor McGregor | 2021-11-02 16:53:28 | 0:01:24.0 |
ford escort mk2 rally spec lhd | Guilhas21 | 2022-03-22 17:49:20 | 0:01:15.8 |
gr2 volvo amazon | Cristian Hidalgo | 2022-11-14 19:06:18 | 0:01:27.9 |
gr4 fiat 131 | Victor_87 | 2020-04-27 17:25:39 | 0:01:21.8 |
gra bmw m3 e30 | Victor_87 | 2020-04-26 18:44:20 | 0:01:12.9 |
gra citroen ax gti | Cristian Garcia | 2020-11-15 16:13:49 | 0:01:28.7 |
gra lancia delta evo | X1aojy | 2021-04-26 11:55:57 | 0:01:20.4 |
gra peugeot 205 f2013 | Victor_87 | 2020-04-26 18:46:40 | 0:01:17.2 |
gra subaru 555 | Felipe Valentin | 2020-09-22 13:50:24 | 0:01:24.9 |
grb mazda rx7 | Francisco Arjona | 2022-11-04 20:02:35 | 0:01:15.8 |
grb peugeot 205 t16 evo2 | daiiker22 | 2022-06-12 10:16:37 | 0:01:16.6 |
grn mitsubishi evox | Werner Van Kuyk | 2021-08-24 19:38:29 | 0:01:12.2 |
grn renault clio williams | JoseGlez07 | 2021-03-08 17:09:05 | 0:01:25.9 |
kitcar renault megane | Victor_87 | 2020-04-26 17:27:54 | 0:01:20.3 |
ks alfa giulia qv | enolnav | 2022-07-07 12:11:39 | 0:01:41.1 |
ks toyota celica st185 | JORGE.RB | 2020-09-20 16:37:23 | 0:02:49.8 |
lf renault clio rally4 | Nauzet_928 | 2022-12-22 20:21:24 | 0:01:15.9 |
lf skoda fabia r5 combi | Nauzet_928 | 2022-12-23 14:46:58 | 0:01:40.3 |
madrali toyota yaris | Paulo Rodrigues | 2021-04-19 22:19:54 | 0:01:20.7 |
mc citroen c3 rally2 | Kevin Kipar | 2021-08-25 19:53:17 | 0:01:09.7 |
msc peugeot 205 rallye | Staider Rivas | 2021-03-08 16:22:16 | 0:01:40.8 |
pb citroen ds23 gr.2 | Cristian Hidalgo | 2022-11-13 08:21:24 | 0:01:32.2 |
r2 ford fiesta 2020 | cvs2331994 | 2021-03-08 16:26:57 | 0:01:25.8 |
r2 ford fiesta rally3 | Werner Van Kuyk | 2021-08-24 19:26:06 | 0:01:20.3 |
r2 opel adam | jayck23 | 2021-01-06 15:36:06 | 0:01:18.7 |
r2 opel adam | Werner Van Kuyk | 2021-08-24 19:21:40 | 0:01:22.0 |
r2 peugeot 208 | RubenRey99 | 2021-03-19 20:35:46 | 0:01:48.1 |
r2 suzuki swift | jayck23 | 2021-01-06 15:29:28 | 0:01:16.8 |
r3 abarth 500 r3t | Sr.Donatello | 2020-05-23 21:06:58 | 0:01:53.8 |
r3 citroen ds3 | alexrally4yt | 2022-02-10 19:40:02 | 0:01:13.7 |
r4 mitsubishi evo ix | Brian | 2020-11-30 19:45:51 | 0:01:19.9 |
r4 mitsubishi evo ix | Sven0024 | 2022-08-23 15:23:33 | 0:01:38.7 |
r4 toyota yaris 19 | Manusant | 2021-11-19 19:14:02 | 0:01:25.9 |
r5 citroen c3 | moi | 2022-11-19 12:41:35 | 0:01:10.8 |
r5 citroen c3 | Victor_87 | 2020-04-26 17:38:58 | 0:01:15.1 |
r5 citroen ds3 | Alex Mallebrera | 2021-10-09 12:20:45 | 0:01:18.2 |
r5 citroen ds3 | estebanperezarmas.91 | 2020-05-22 22:34:18 | 0:01:30.8 |
r5 ford fiesta | Eurobeater | 2021-05-02 11:43:53 | 0:01:09.7 |
r5 ford fiesta | Francisco Arjona | 2022-11-04 21:46:41 | 0:01:11.7 |
r5 peugeot 208 t16 evo | leopenaf | 2021-01-29 19:16:50 | 0:01:06.6 |
r5 peugeot 208 t16 evo | JM_360 | 2020-09-04 18:31:57 | 0:01:10.2 |
r5 skoda fabia | Sergio Iglesias | 2020-12-09 13:00:57 | 0:01:16.1 |
r5 suzuki swift | User | 2021-06-11 20:14:58 | 0:01:12.4 |
r5 vw polo | hugocorte02 | 2021-06-29 13:05:23 | 0:01:04.0 |
r5 vw polo | Shadowarrior | 2020-06-12 10:03:48 | 0:01:09.4 |
r5 vw polo | Pablo Menendez | 2022-07-24 17:42:31 | 0:01:16.4 |
r5 vw polo mk | Alvaro Perez | 2020-06-20 11:47:46 | 0:01:11.4 |
renault clio 3 rs1 grn3 | Alkorte | 2021-05-08 20:28:17 | 0:01:17.0 |
rfc hyundai i20n rally1 | MauWn | 2023-01-19 15:23:00 | 0:01:16.8 |
rfc hyundai i20n rally1 | Juanjo_gcm | 2022-12-11 14:24:54 | 0:01:26.4 |
rfc subaru impreza wrc s12 | Tom Moerman | 2022-10-29 16:53:09 | 0:01:13.7 |
rl ford fiesta wrc | MilkiWay | 2021-10-03 04:21:22 | 0:01:19.6 |
rl ford fiesta wrc | Carre01 | 2021-05-12 12:58:58 | 0:01:34.2 |
rl ford fiesta wrc s1 | Luís Cruz | 2021-01-28 01:39:10 | 0:01:17.6 |
rw citroen c2 r2 | Alejandro | 2020-08-27 12:53:15 | 0:01:18.5 |
rw citroen c3 r5 tarmac | Miguel Reis | 2020-03-22 00:39:47 | 0:01:13.9 |
rw escort gra | byly81 | 2021-12-08 17:08:16 | 0:01:08.8 |
rw mitsubishi lanevo10 grn | Jorgito | 2021-12-22 18:55:01 | 0:01:09.7 |
rw peugeot208 r2 | Mateo Santiago Aguado | 2021-05-02 08:01:07 | 0:01:28.2 |
rw porsche997gt3 rally | Enebie | 2022-05-14 14:06:57 | 0:01:16.3 |
rw rallycross audia1 | luis Ant exposito | 2020-06-02 20:35:33 | 0:01:32.3 |
rw subaru imprezas11 wrc | Alfonso Padilla | 2022-01-08 22:39:59 | 0:01:04.2 |
s1600 citroen saxo | Victor_87 | 2020-04-26 18:50:57 | 0:01:13.7 |
s1600 peugeot 206 | Epiro93 | 2022-02-14 14:13:00 | 0:01:33.2 |
saxo s1600 | Enebie | 2021-04-22 16:48:31 | 0:01:08.6 |
shifter kart | Epiro93 | 2022-11-07 17:43:43 | 0:01:42.1 |
skoda fabia r5 | Pestana58 | 2020-03-11 22:00:40 | 0:01:16.5 |
sr peugeot 306 maxi kitcar | LuisZNYR | 2020-10-21 16:09:27 | 0:01:14.5 |
subaru 555 | Sven0024 | 2022-08-25 14:42:52 | 0:01:32.4 |
vg toyota celica st185 gra | Tom Moerman | 2022-06-21 18:53:44 | 0:01:14.5 |
vw polo tdi | Roomster |¬ワᆰ| Conor McGregor | 2021-11-02 15:42:20 | 0:01:38.8 |
wrc c3 2017 | Nowirx | 2021-10-22 19:56:12 | 0:01:20.3 |
wrc citroen c3 | davidsanjor | 2020-08-05 13:29:32 | 0:01:15.3 |
wrc hyundai i20 2017 | ElixiR | 2021-12-08 10:36:12 | 0:01:23.6 |
wrc seat cordoba vg edition | Player | 2022-10-04 16:57:56 | 0:01:14.3 |
wrc subaru impreza 12 | Victor_87 | 2020-04-27 19:09:45 | 0:01:19.6 |
wrc toyota yaris 2017 | Akiles1985 | 2022-09-07 17:26:41 | 0:01:13.5 |
Car Model | Driver | Date | Time |
---|---|---|---|
0 | DarK | 2023-03-30 22:23:30 | 0:04:55.3 |
0 | Seboio | 2022-10-15 12:54:32 | 0:05:34.3 |
0 | Guillermo Lopez A. | 2022-10-15 15:32:43 | 0:07:53.9 |
acme subaru wrx sti 2004 evento | Player | 2022-10-15 19:17:39 | 0:05:51.9 |
Car Model | Driver | Date | Time |
---|---|---|---|
0 | Sebastian Rival | 2023-03-03 00:52:47 | 0:04:51.8 |
0 | Ivan Torres | 2022-12-07 21:43:10 | 0:05:02.5 |
acme ford puma rally1 22 gravel | Mateo Cabral | 2023-03-03 00:45:27 | 0:04:56.7 |
acme ford puma rally1 22 gravel | Sebastian Rival | 2023-03-03 00:25:27 | 0:13:22.5 |
acme peugeot 106 gravel01 | Seboio | 2022-10-12 16:10:28 | 0:05:15.6 |
acme peugeot 106 gravel01 | Player | 2022-08-10 11:25:44 | 0:05:20.4 |
acme peugeot 106 gravel01 | Ecs84 | 2022-03-04 00:41:35 | 0:05:21.4 |
acme peugeot 106 gravel01 | JoseM.Rodriguez | 2022-10-12 20:14:48 | 0:05:36.4 |
acme subaru wrx sti 2004 | Tom Hill | 2022-04-29 15:35:28 | 0:05:17.0 |
ds3 mrt | Mateo Cabral | 2023-03-10 02:27:03 | 0:04:55.5 |
ds3 mrt | Sebastian Rival | 2023-03-16 02:54:48 | 0:05:53.4 |
fabia r5 evo | Cardemeister | 2023-03-25 22:50:05 | 0:04:42.2 |
fabia r5 evo | CALLERO Francis | 2023-03-18 21:44:30 | 0:05:09.1 |
fabia r5 evo | Mateo Cabral | 2023-03-03 01:08:42 | 0:05:21.5 |
fabia r5 evo | Sebastian Rival | 2023-02-19 00:28:28 | 0:05:27.4 |
fiesta mrt | Sebastian Rival | 2023-03-04 01:12:01 | 0:05:04.8 |
fiesta mrt | Mateo Cabral | 2023-02-22 01:50:42 | 0:05:10.7 |
gol a1 trend | Sebastian Rival | 2023-03-04 01:23:49 | 0:05:39.1 |
peugeot 208 mrt | Mateo Cabral | 2023-03-15 23:31:11 | 0:05:10.9 |
r5 citroen c3 | Sebastian Rival | 2023-02-22 02:13:41 | 0:09:56.4 |
r5 ford fiesta gravel spec | Luis Villalpando | 2022-06-08 22:35:04 | 0:05:53.6 |
r5 hyundai i20 evoluzione | Sebastian Rival | 2023-03-16 03:06:24 | 0:04:49.0 |
r5 skoda fabia 2013 | Sebastian Rival | 2023-03-10 02:15:32 | 0:05:09.2 |
rl ford fiesta wrc s1 | Patricio de la Zerda | 2023-02-04 03:50:46 | 0:05:38.3 |
vrm hyundai i20 rally 2 | Massyerba | 2022-05-19 21:27:41 | 0:05:29.6 |
Car Model | Driver | Date | Time |
---|---|---|---|
0 | Artemio Papa | 2022-09-24 21:23:57 | 0:04:53.7 |
Car Model | Driver | Date | Time |
---|---|---|---|
0 | Noltar79 | 2022-09-19 16:33:40 | 0:05:16.4 |
acme ford puma rally1 22 | Alex Drayton | 2022-11-27 20:14:01 | 0:03:48.9 |
acme toyota yaris rally1 22 | Alex Drayton | 2022-11-27 20:02:32 | 0:03:51.3 |
av ford fiesta rally3 2022 | Alex Drayton | 2022-11-06 21:17:14 | 0:04:29.4 |
av ford puma rally1 | Alex Drayton | 2022-11-23 21:51:19 | 0:03:55.8 |
r5 citroen c3 | Alex Drayton | 2022-11-07 20:18:09 | 0:04:07.3 |
renault clio 3 rs1 grn3 | barrettheo23 | 2022-09-19 13:41:49 | 0:04:58.8 |
rl ds3 wrc 2015 | Roberto Fernandez | 2022-10-24 17:44:55 | 0:04:36.1 |
rw citroen ax a5 | Noltar79 | 2022-09-18 19:39:23 | 0:05:49.6 |
Car Model | Driver | Date | Time |
---|---|---|---|
gra bmw e36 compact | JR205-89F HaE1編戁E | 2021-03-29 12:22:44 | 0:04:01.6 |
gra peugeot 106 rally 1300 | JR205-89F HaE1編戁E | 2021-03-16 04:15:14 | 0:01:41.9 |
Car Model | Driver | Date | Time |
---|---|---|---|
av ford puma rally1 | Victor Manuel Perez Perez | 2023-03-14 20:06:11 | 0:03:52.9 |
rfc hyundai i20n rally1 | Victor Manuel Perez Perez | 2023-03-14 19:35:09 | 0:04:10.5 |
Car Model | Driver | Date | Time |
---|---|---|---|
av ford puma rally1 | Victor Manuel Perez Perez | 2023-03-14 20:19:08 | 0:03:54.3 |
ford escort wrc by jlr | Victor Manuel Perez Perez | 2023-02-04 16:57:18 | 0:04:42.5 |
rfc hyundai i20n rally1 | Victor Manuel Perez Perez | 2023-03-14 20:12:38 | 0:03:58.4 |
Car Model | Driver | Date | Time |
---|---|---|---|
acrl 208 r2 | Shadowarrior | 2020-11-18 20:23:45 | 0:05:21.2 |
acrl clio s1600 | Andre Chaves | 2020-11-13 23:15:16 | 0:05:06.9 |
acrl swift s1600 | Ricardo Ferreira | 2020-11-21 19:59:37 | 0:05:33.3 |
acrl twingo r2 | 080 - Andrᅢᄅ Chaves | 2020-11-13 22:27:40 | 0:05:20.0 |
Car Model | Driver | Date | Time |
---|---|---|---|
acrl twingo r2 | andregiesta | 2020-11-21 18:49:58 | 0:05:30.8 |
madrali ford fiesta r5 evo | andregiesta | 2021-03-14 23:25:19 | 0:05:04.6 |
Car Model | Driver | Date | Time |
---|---|---|---|
yaris | kNox | 2020-11-21 13:27:43 | 0:05:54.9 |
yaris | Fontelek | 2020-11-21 18:13:30 | 0:06:07.8 |
yaris | Diego Alonso | 2020-11-21 15:11:55 | 0:06:08.2 |
yaris | 096 - Diego Alonso | 2020-11-13 22:30:00 | 0:06:12.6 |
yaris | 074 - Fernando Fontelek | 2020-11-13 19:08:41 | 0:06:14.2 |
yaris | Joao Pedro | 2020-11-14 21:10:50 | 0:06:15.3 |
yaris | 901 - Dilmer Sousa | 2020-11-13 20:42:17 | 0:06:36.7 |
yaris | 213 - Sebastien Pupat | 2020-11-13 21:51:23 | 0:07:26.0 |
Car Model | Driver | Date | Time |
---|---|---|---|
acrl 208 r2 | Shadowarrior | 2020-11-22 14:57:41 | 0:05:34.3 |
acrl 208 r2 | 014 - Diogo Fernandes | 2020-11-17 21:33:42 | 0:05:37.6 |
acrl skoda fabia r5 evo | Andre Chaves | 2020-12-07 13:58:37 | 0:04:52.4 |
acrl swift s1600 | Ricardo Ferreira | 2020-11-17 19:50:28 | 0:05:47.8 |
acrl swift s1600 | 028 - Ricardo Ferreira | 2020-11-17 19:23:14 | 0:05:50.2 |
acrl twingo r2 | 080 - Andrᅢᄅ Chaves | 2020-11-17 22:13:42 | 0:05:39.3 |
acrl twingo r2 | Andre Chaves | 2020-11-16 20:33:51 | 0:05:39.6 |
acrl twingo r2 | 045 - Andrᅢᄅ Giesta | 2020-11-18 02:13:19 | 0:07:18.1 |
yaris | Diego Alonso | 2020-11-20 09:06:05 | 0:06:21.2 |
yaris | Seb | 2020-11-22 17:19:56 | 0:06:40.1 |
yaris | SD F0rest | 2020-11-13 18:29:20 | 0:07:11.2 |
Car Model | Driver | Date | Time |
---|---|---|---|
acrl 206 s1600 | joao_franco13 | 2020-07-24 18:40:03 | 0:01:31.0 |
acrl 208 r2 | Shadowarrior | 2020-07-28 20:22:33 | 0:01:40.6 |
acrl escort | Btor Wrc Madeira | 2020-07-30 10:51:11 | 0:01:37.4 |
acrl hyundai i20 r5 evo | Shadowarrior | 2020-12-16 15:01:45 | 0:01:32.7 |
adc datsun 510 | Kirito | 2020-07-27 17:26:18 | 0:02:04.6 |
fran renault megane rs | A. Camacho | 2020-10-23 21:55:00 | 0:01:48.5 |
madrali ford fiesta rally 2 | Diogo Fernandes | 2021-08-04 20:46:19 | 0:01:23.3 |
madrali peugeot 208 rally4 | Paulo Rodrigues | 2021-06-03 16:40:48 | 0:02:06.9 |
madrali renault clio f2000 | miguel_martins_46 | 2021-06-30 23:06:07 | 0:01:37.4 |
madrali toyota yaris | miguel_martins_46 | 2021-06-24 22:12:19 | 0:01:56.4 |
rw peugeot208 r5 t24 awd | Btor Wrc Madeira | 2020-08-17 08:27:38 | 0:02:27.0 |
vrm citroen c3 rally 2 | Diogo Fernandes | 2022-10-14 13:46:25 | 0:01:26.4 |
vrm peugeot 207 super 2000 | A. Camacho | 2022-09-18 17:57:29 | 0:01:33.5 |
yaris | A. Camacho | 2022-08-15 16:58:35 | 0:01:49.1 |
yaris | Btor Wrc Madeira | 2020-07-29 10:49:04 | 0:01:52.6 |
Car Model | Driver | Date | Time |
---|---|---|---|
0 | Seb13090 | 2022-02-27 15:33:30 | 0:07:53.1 |
acrl 208 r2 | Shadowarrior | 2020-10-08 14:44:03 | 0:06:51.3 |
acrl 208 r2 | Andre Chaves | 2020-11-09 22:20:18 | 0:07:03.1 |
acrl swift s1600 | Ricardo Ferreira | 2020-10-25 09:25:33 | 0:07:16.8 |
acrl twingo r2 | Andre Chaves | 2020-10-22 20:35:13 | 0:07:06.1 |
Car Model | Driver | Date | Time |
---|---|---|---|
acrl twingo r2 | andregiesta | 2020-10-25 16:31:48 | 0:07:18.9 |
Car Model | Driver | Date | Time |
---|---|---|---|
acrl twingo r2 | 045 - Andrᅢᄅ Giesta | 2020-10-25 18:31:09 | 0:08:17.9 |
acrl twingo r2 | 080 - Andrᅢᄅ Chaves | 2020-10-20 19:03:49 | 0:13:49.3 |
yaris | 880 - Joao Nunes | 2020-10-20 18:43:01 | 0:07:42.6 |
yaris | 016 - Daniel Caires | 2020-10-20 21:25:05 | 0:07:56.3 |
yaris | Dani Caires | 2020-10-20 16:21:57 | 0:08:02.3 |
yaris | 074 - Fernando Fontelek | 2020-10-19 22:43:14 | 0:08:02.6 |
yaris | Miguel Espino | 2020-10-19 22:11:13 | 0:08:25.9 |
yaris | A. Camacho | 2020-10-23 21:44:26 | 0:08:28.1 |
yaris | 137 - Bruno Pinto | 2020-10-25 18:35:43 | 0:08:47.2 |
Car Model | Driver | Date | Time |
---|---|---|---|
acrl 208 r2 | Andre Chaves | 2020-10-24 15:18:34 | 0:06:47.3 |
acrl swift s1600 | Ricardo Ferreira | 2020-10-24 14:18:53 | 0:07:09.4 |
acrl swift s1600 | 028 - Ricardo Ferreira | 2020-10-22 17:14:08 | 0:07:11.2 |
acrl twingo r2 | Andre Chaves | 2020-10-22 20:54:10 | 0:06:45.4 |
acrl twingo r2 | 045 - Andrᅢᄅ Giesta | 2020-10-25 19:07:00 | 0:07:34.5 |
acrl twingo r2 | 080 - Andrᅢᄅ Chaves | 2020-10-22 20:08:21 | 0:09:54.5 |
yaris | Joao Pedro | 2020-10-24 16:42:00 | 0:07:47.1 |
yaris | 016 - Daniel Caires | 2020-10-22 21:33:28 | 0:07:50.8 |
yaris | 074 - Fernando Fontelek | 2020-10-24 20:00:52 | 0:07:53.2 |
